Password reset
Cancel
Sign up for free
![]() | |
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2025:05:18 04:19:22+00:00 |
File Access Date/Time : | 2025:05:18 04:19:22+00:00 |
File Inode Change Date/Time : | 2025:05:18 04:19:22+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Photometric Interpretation : | RGB |
Make : | Nikon |
Camera Model Name : | LS-5000 |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS5 Windows |
Modify Date : | 2023:12:10 09:17:58 |
Copyright : | Ken Davis |
Exif Version : | 0230 |
Create Date : | 2023:06:23 15:17:36 |
Color Space : | Uncalibrated |
Exif Image Width : | 2000 |
Exif Image Height : | 1307 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 500 |
Thumbnail Length : | 7685 |
Current IPTC Digest : | 036a4025d7c9c72b1e5cdd266b5b3a71 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Digital Creation Date : | 2023:06:23 |
Keywords : | Chesterfield, Ilford FP4 Plus, Ken Davis, Leica M3, Leitz Summicron Dual Range |
Copyright Notice : | Ken Davis |
IPTC Digest : | 036a4025d7c9c72b1e5cdd266b5b3a71 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
URL List : | |
Slices Group Name : | 06 - Chesterfield Market - Hot Dogs - Leica M3 50mm |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 7685 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS5 |
Photoshop Quality : | 12 |
Photoshop Format : | Standard |
XMP Toolkit : | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Creator Tool : | Adobe Photoshop CS5 Windows |
Metadata Date : | 2023:12:10 09:17:58Z |
Format : | image/jpeg |
Instance ID : | xmp.iid:095057882497EE11B01EB9B7C619DC47 |
Document ID : | xmp.did:51de7b17-31bf-7947-849f-9c0b9307195c |
Original Document ID : | xmp.did:96428F20D411EE119440EC290C9EA82D |
Version : | 9.0 |
Process Version : | 6.7 |
Sharpness : | 30 |
Luminance Smoothing : | 0 |
Vignette Amount : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | -30 |
Parametric Darks : | -22 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 30 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Exposure 2012 : | 0.00 |
Contrast 2012 : | +33 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | +20 |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Lens Profile Setup : | LensDefaults |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
Raw File Name : | Film 2023 - 08 - Leica M3 - FP4 - Chesterfield - 18 LS HQJPEG.jpg |
Legacy IPTC Digest : | 73458EEE5F0F5447011EA70EDB67E751 |
Color Mode : | RGB |
ICC Profile Name : | Adobe RGB (1998) |
Rights : | Ken Davis |
Subject : | Chesterfield, Ilford FP4 Plus, Ken Davis, Leica M3, Leitz Summicron Dual Range |
History Action : | created, derived, saved, saved, saved, saved |
History Instance ID : | xmp.iid:96428F20D411EE119440EC290C9EA82D, xmp.iid:51de7b17-31bf-7947-849f-9c0b9307195c, xmp.iid:afc0178d-183f-4b4b-b685-b82c91f7d4c3, xmp.iid:045057882497EE11B01EB9B7C619DC47, xmp.iid:095057882497EE11B01EB9B7C619DC47 |
History When : | 2023:06:23 15:17:36, 2023:06:23 16:29:45+01:00, 2023:06:23 16:29:45+01:00, 2023:12:10 06:22:45Z, 2023:12:10 09:17:58Z |
History Software Agent : | Adobe Photoshop CS5 Windows, Adobe Photoshop Lightroom 6.0 (Windows), Adobe Photoshop Lightroom 6.0 (Windows), Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows |
History Parameters : | converted from image/tiff to image/jpeg, saved to new location |
History Changed : | /, /metadata, /, / |
Derived From Instance ID : | xmp.iid:96428F20D411EE119440EC290C9EA82D |
Derived From Document ID : | xmp.did:96428F20D411EE119440EC290C9EA82D |
Derived From Original Document ID : | xmp.did:96428F20D411EE119440EC290C9EA82D |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Heal Version : | +1 |
Retouch Area Mask X : | 0.827395 |
Retouch Area Mask Y : | 0.623270 |
Retouch Area Mask Size X : | 0.001798 |
Retouch Area Mask Size Y : | 0.001798 |
Retouch Area Mask Alpha : | 0.000000 |
Retouch Area Mask Center Value : | 1.000000 |
Retouch Area Mask Perimeter Value : | 0.000000 |
Retouch Area Spot Type : | heal |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Method : | gaussian |
Retouch Area Source X : | 0.810596 |
Retouch Area Offset Y : | 0.850325 |
Retouch Area Opacity : | 1.000000 |
Retouch Area Feather : | 0.000000 |
Retouch Area Seed : | +2 |
Retouch Area Mask What : | Mask/Paint |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask Radius : | 0.001798 |
Retouch Area Mask Flow : | 1.000000 |
Retouch Area Mask Center Weight : | 0.500000 |
Retouch Area Mask Dabs : | d 0.816247 0.850216 |
Retouch Info : | centerX = 0.818719, centerY = 0.343406, radius = 0.001798, sourceState = sourceAutoComputed, sourceX = 0.823149, sourceY = 0.341429, spotType = heal, centerX = 0.750785, centerY = 0.476701, radius = 0.001798, sourceState = sourceAutoComputed, sourceX = 0.746724, sourceY = 0.473312, spotType = heal, centerX = 0.720140, centerY = 0.531771, radius = 0.001798, sourceState = sourceAutoComputed, sourceX = 0.712202, sourceY = 0.511720, spotType = heal, centerX = 0.820380, centerY = 0.482350, radius = 0.001798, sourceState = sourceAutoComputed, sourceX = 0.821488, sourceY = 0.475290, spotType = heal, centerX = 0.809673, centerY = 0.437729, radius = 0.001798, sourceState = sourceAutoComputed, sourceX = 0.806904, sourceY = 0.430669, spotType = heal, centerX = 0.702049, centerY = 0.480655, radius = 0.001798, sourceState = sourceAutoComputed, sourceX = 0.706664, sourceY = 0.457780, spotType = heal, centerX = 0.827395, centerY = 0.623270, radius = 0.001798, sourceState = sourceAutoComputed, sourceX = 0.828133, sourceY = 0.636261, spotType = heal |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
Image Width : | 400 |
Image Height : | 261 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 400x261 |
Megapixels : | 0.104 |
Thumbnail Image : | (Binary data 7685 bytes, use -b option to extract) |