Password reset
Cancel
Sign up for free
![]() | |
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2025:05:18 04:28:39+00:00 |
File Access Date/Time : | 2025:05:18 04:28:39+00:00 |
File Inode Change Date/Time : | 2025:05:18 04:28:39+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Photometric Interpretation : | RGB |
Make : | Nikon |
Camera Model Name : | LS-5000 |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS5 Windows |
Modify Date : | 2023:12:10 06:23:27 |
Copyright : | Ken Davis |
Exif Version : | 0230 |
Create Date : | 2023:06:23 15:15:26 |
Color Space : | Uncalibrated |
Exif Image Width : | 2000 |
Exif Image Height : | 1395 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 500 |
Thumbnail Length : | 8332 |
Current IPTC Digest : | 73458eee5f0f5447011ea70edb67e751 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Digital Creation Date : | 2023:06:23 |
Keywords : | Chesterfield, Ilford FP4 Plus, Ken Davis, Leica M3, Leitz Summicron Dual Range |
Copyright Notice : | Ken Davis |
IPTC Digest : | 73458eee5f0f5447011ea70edb67e751 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
URL List : | |
Slices Group Name : | 07 - Chesterfield Market - Toddlers' Dresses - Leica M3 50mm |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 8332 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS5 |
Photoshop Quality : | 12 |
Photoshop Format : | Standard |
XMP Toolkit : | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Creator Tool : | Adobe Photoshop Lightroom 6.0 (Windows) |
Metadata Date : | 2023:12:10 06:23:27Z |
Format : | image/jpeg |
Instance ID : | xmp.iid:055057882497EE11B01EB9B7C619DC47 |
Document ID : | xmp.did:9e6a577e-8c79-2d40-8bba-0c069b45807d |
Original Document ID : | xmp.did:95428F20D411EE119440EC290C9EA82D |
Version : | 9.0 |
Process Version : | 6.7 |
Sharpness : | 30 |
Luminance Smoothing : | 0 |
Vignette Amount : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | -30 |
Parametric Darks : | -22 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 30 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Exposure 2012 : | 0.00 |
Contrast 2012 : | +76 |
Highlights 2012 : | -88 |
Shadows 2012 : | +60 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | +20 |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Lens Profile Setup : | LensDefaults |
Has Settings : | True |
Crop Top : | 0.077576 |
Crop Left : | 0.102605 |
Crop Bottom : | 0.854545 |
Crop Right : | 0.82794 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
Raw File Name : | Film 2023 - 08 - Leica M3 - FP4 - Chesterfield - 17 LS HQJPEG-2.jpg |
Legacy IPTC Digest : | 62C09555A4B210776F33988B467819CC |
Color Mode : | RGB |
ICC Profile Name : | Adobe RGB (1998) |
Rights : | Ken Davis |
Subject : | Chesterfield, Ilford FP4 Plus, Ken Davis, Leica M3, Leitz Summicron Dual Range |
History Action : | created, derived, saved, saved, saved |
History Instance ID : | xmp.iid:95428F20D411EE119440EC290C9EA82D, xmp.iid:9e6a577e-8c79-2d40-8bba-0c069b45807d, xmp.iid:4226091e-53a1-ce4d-981c-86d1c2f9b7c9, xmp.iid:055057882497EE11B01EB9B7C619DC47 |
History When : | 2023:06:23 15:15:26, 2023:06:23 16:27:17+01:00, 2023:06:23 16:27:17+01:00, 2023:12:10 06:23:27Z |
History Software Agent : | Adobe Photoshop CS5 Windows, Adobe Photoshop Lightroom 6.0 (Windows), Adobe Photoshop Lightroom 6.0 (Windows), Adobe Photoshop CS5 Windows |
History Parameters : | converted from image/tiff to image/jpeg, saved to new location |
History Changed : | /, /metadata, / |
Derived From Instance ID : | xmp.iid:95428F20D411EE119440EC290C9EA82D |
Derived From Document ID : | xmp.did:95428F20D411EE119440EC290C9EA82D |
Derived From Original Document ID : | xmp.did:95428F20D411EE119440EC290C9EA82D |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Heal Version : | +1 |
Retouch Area Mask Radius : | 0.001814 |
Retouch Area Mask Flow : | 1.000000 |
Retouch Area Mask Center Weight : | 0.500000 |
Retouch Area Mask Dabs : | d 0.755562 0.157525 |
Retouch Area Spot Type : | heal |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Method : | gaussian |
Retouch Area Source X : | 0.625424 |
Retouch Area Offset Y : | 0.763916 |
Retouch Area Opacity : | 1.000000 |
Retouch Area Feather : | 0.000000 |
Retouch Area Seed : | +2 |
Retouch Area Mask What : | Mask/Ellipse |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask X : | 0.624710 |
Retouch Area Mask Y : | 0.750206 |
Retouch Area Mask Size X : | 0.003644 |
Retouch Area Mask Size Y : | 0.003644 |
Retouch Area Mask Alpha : | 0.000000 |
Retouch Area Mask Center Value : | 1.000000 |
Retouch Area Mask Perimeter Value : | 0.000000 |
Retouch Info : | centerX = 0.674522, centerY = 0.142857, radius = 0.013241, sourceState = sourceAutoComputed, sourceX = 0.647027, sourceY = 0.134905, spotType = heal, centerX = 0.781111, centerY = 0.196052, radius = 0.001814, sourceState = sourceAutoComputed, sourceX = 0.788431, sourceY = 0.201536, spotType = heal, centerX = 0.897161, centerY = 0.623526, radius = 0.010429, sourceState = sourceAutoComputed, sourceX = 0.910373, sourceY = 0.668494, spotType = heal, centerX = 0.944653, centerY = 0.609542, radius = 0.003644, sourceState = sourceAutoComputed, sourceX = 0.928584, sourceY = 0.629010, spotType = heal, centerX = 0.862882, centerY = 0.636413, radius = 0.003644, sourceState = sourceAutoComputed, sourceX = 0.849492, sourceY = 0.636413, spotType = heal, centerX = 0.822889, centerY = 0.670414, radius = 0.003644, sourceState = sourceAutoComputed, sourceX = 0.831280, sourceY = 0.666575, spotType = heal, centerX = 0.910373, centerY = 0.660817, radius = 0.003644, sourceState = sourceAutoComputed, sourceX = 0.904660, sourceY = 0.670414, spotType = heal, centerX = 0.803071, centerY = 0.678366, radius = 0.003644, sourceState = sourceAutoComputed, sourceX = 0.803071, sourceY = 0.663285, spotType = heal, centerX = 0.629709, centerY = 0.739512, radius = 0.003644, sourceState = sourceAutoComputed, sourceX = 0.620425, sourceY = 0.739512, spotType = heal, centerX = 0.624710, centerY = 0.750206, radius = 0.003644, sourceState = sourceAutoComputed, sourceX = 0.625424, sourceY = 0.763916, spotType = heal |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
Image Width : | 400 |
Image Height : | 279 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 400x279 |
Megapixels : | 0.112 |
Thumbnail Image : | (Binary data 8332 bytes, use -b option to extract) |